Why Should I Do This Course?
Nationally Recognised Qualification
Achieve a Certificate III in Food Processing, a nationally recognised credential that
opens doors to diverse career opportunities in the Australian food processing
sector.
Develop Practical Skills
Master a range of food processing techniques, including operating processing
equipment, monitoring production processes, and implementing quality control
measures.
Gain Industry-Specific Knowledge
Understand food safety regulations, hygiene practices, and quality assurance
principles essential for working in food manufacturing environments.
Contribute to Food Safety and Quality
Play a vital role in ensuring the production of safe and high-quality food products
that meet industry standards and consumer expectations.
What Will I Get?
Upon successful completion of this course, you will be able to:
- Operate and monitor food processing equipment effectively.
-
Implement food safety and hygiene practices in a food processing
environment.
- Monitor and control food processing operations to ensure quality and
efficiency.
- Apply quality control procedures to maintain product standards.
- Work safely and follow workplace health and safety regulations.
- Communicate effectively with colleagues and supervisors.
- Contribute to a productive and efficient food processing team.
Course specification
What core units and elective units can you pick from:
Units Structure
To achieve this qualification, competency must be demonstrated in 17 units of
competency consisting of:
5 core units
12 elective units
Electives are to be selected as follows:
At least 6 units from elective Groups A–M
Up to 3 units from elective Group N.
Up to 4 units from this or any other endorsed training package or accredited
course if they contribute to a valid vocational outcome and align with AQF
standards.
Specialisation Options
The course offers specialisations based on selected electives:
Bottling and Packaging: At least 5 electives from Group
Brewing: At least 5 electives from Group B
Confectionery: At least 5 electives from Group C
Dairy Processing: At least 5 electives from Group D
Distilling: At least 5 electives from Group E
Edible Oils: At least 5 electives from Group F
Milling: At least 5 electives from Group G
Non-alcoholic Beverages: At least 5 electives from Group H
Pet Food: At least 5 electives from Group I
Quality: At least 5 electives from Group J
Sales: At least 5 electives from Group K
Stock Feed: At least 5 electives from Group L
Core units
| Core Units | Compulsory |
| FBPFSY3003 | Monitor the implementation of food safety and quality programs |
| FBPFSY3004 | Participate in traceability activities |
| FBPOPR3019 | Operate and monitor interrelated processes in a production or packaging
system |
| FBPOPR3021 | Apply good manufacturing practice requirements in food processing |
| FBPWHS3001 | Contribute to work health and safety processes |
Elective units
| Group A | Bottling and Packaging |
| FBPBPG3001 | Operate the bottle filling process |
| FBPBPG3002 | Operate the labelling process |
| FBPBPG3003 | Operate the softpack filling process |
| FBPBPG3004 | Operate the bottle sealing process |
| FBPBPG3007 | Perform packaging equipment changeover |
| FBPBPG3010 | Operate and monitor a carbonated beverage filling process |
| FBPBPG3011 | Operate and monitor a high speed wrapping process |
| FBPBPG3012 | Operate and monitor a form, fill and seal process |
| FBPBPG4001 | Manage bottling and packaging processes |
| FBPBPG4002 | Manage filling and packaging of fermented beverages |
| FBPOPR3004 | Set up a production or packaging line for operation |
| Group B | Brewing |
| FBPBEV3001 | Operate and monitor a wort production process |
| FBPBEV3002 | Prepare and monitor beer yeast propagation processes |
| FBPBEV3003 | Operate and monitor a brewery fermentation process |
| FBPBEV3004 | Operate and monitor a beer filtration process |
| FBPBEV3007 | Operate and monitor a beer maturation process |
| FBPGRA3019 | Prepare malted grain |
| FBPGRA3020 | Blend and dispatch malt |
| MSL973025 | Perform basic tests |
| Group C | Confectionery |
| FBPCON3001 | Operate a complex chocolate depositing process |
| FBPCON3002 | Operate and monitor a boiled confectionery process |
| FBPCON3003 | Operate and monitor a chocolate conching process |
| FBPCON3004 | Operate and monitor a confectionery depositing process |
| FBPCON3005 | Operate and monitor a granulation and compression process |
| FBPCON3006 | Operate and monitor a panning process |
| FBPCON3007 | Operate and monitor a chocolate refining process |
| FBPCON3008 | Operate and monitor a starch moulding process |
| Group D | Dairy Processing |
| FBPCHE3003 | Conduct cheese making operations |
| FBPCHE3004 | Carry out processing for a range of artisan cheeses |
| FBPCHE3005 | Operate and monitor a cheese pressing and moulding process |
| FBPDPR3001 | Operate and monitor a curd production and cutting process |
| FBPDPR3002 | Operate and monitor a fermentation process |
| FBPDPR3003 | Control batch processing for powdered milk products |
| FBPDPR3004 | Operate and monitor a butter churning process |
| FBPDPR3005 | Operate and monitor a butter oil process |
| FBPFST4002 | Carry out sampling and testing of milk at receival |
| FBPOPR3007 | Operate a bulk liquid transfer process |
| FBPOPR3010 | Operate and monitor a filtration process |
| FBPOPR3011 | Operate and monitor a heat treatment process |
| FBPOPR3012 | Operate and monitor a drying process |
| FBPOPR3013 | Operate and monitor an homogenising process |
| FBPOPR3016 | Operate and monitor a separation process |
| FBPOPR3023 | Operate and monitor an evaporation process |
| FBPOPR4001 | Apply principles of statistical process control |
| Group E | Distilling |
| FBPCEL3004 | Operate an earth filtration process |
| FBPCEL3013 | Perform rectification (continuous still) operations |
| FBPCEL3017 | Perform single column lees stripping (continuous still brandy) operations |
| FBPCEL3018 | Perform dual column distillation (continuous still brandy) operations |
| FBPTEC3003 | Operate and monitor a fermentation process |
| FBPTEC3004 | Filter fermented beverages |
| FBPDPR3004 | Prepare, fill and store barrels for aging spirits |
| Group F | Edible Oils |
| FBPOIL3001 | Operate a degumming and neutralisation process |
| FBPOIL3002 | Operate and monitor a bleaching process |
| FBPOIL3003 | Operate and monitor a deodorising process |
| FBPOIL3004 | Operate and monitor a flake preparation process |
| FBPOIL3005 | Operate and monitor a complecting process |
| FBPOIL3006 | Operate and monitor a soap splitting process |
| FBPOIL3007 | Operate and monitor an interesterification process |
| FBPOIL3008 | Operate and monitor a hydrogenation process |
| FBPOIL3009 | Clean and mill olives |
| FBPOIL3010 | Operate and monitor a malaxer |
| FBPOIL3011 | Operate and monitor an olive oil separation process |
| FBPOIL3012 | Operate and monitor storage of virgin olive oil |
| FBPOPR3007 | Operate a bulk liquid transfer process |
| FBPOPR3010 | Operate and monitor a filtration process |
| Group G | Milling |
| FBPGRA3023 | Operate and monitor grain conditioning |
| FBPGRA3024 | Operate and monitor grain cleaning |
| FBPGRA3025 | Receive and handle grain in a storage area |
| FBPGRA3026 | Operate and monitor sifting and grading |
| FBPGRA3027 | Monitor a purification system |
| FBPGRA3028 | Monitor scratch and sizing |
| FBPGRA3029 | Monitor a break roll |
| FBPGRA3030 | Operate and monitor a reduction system |
| Group H | Non-alcoholic Beverages |
| FBPBEV3005 | Operate and monitor juice processing |
| FBPBEV3006 | Control and monitor fruit and/or vegetable washing and milling |
| FBPBPG3001 | Operate the bottle filling process |
| FBPBPG3004 | Operate the bottle sealing process |
| FBPBPG3010 | Operate and monitor a carbonated beverage filling process |
| FBPOPR3004 | Set up a production or packaging line for operation |
| FBPOPR3010 | Operate and monitor a filtration process |
| FBPOPR3011 | Operate and monitor a heat treatment process |
| Group I | Pet Food |
| FBPGRA3021 | Control batch processing for micronutrients or additives in stock feed |
| FBPGRA3022 | Confirm feed product meets animal nutrition requirements |
| FBPOPR3014 | Operate and monitor a retort process |
| FBPOPR3015 | Pre-process raw materials |
| FBPOPR3017 | Prepare food products using basic cooking methods |
| FBPOPR3024 | Operate and monitor an extrusion process |
| Group J | Quality |
| FBPFSY3005 | Control contaminants and allergens in food processing |
| FBPFSY4003 | Perform an allergen risk review |
| FBPFSY4004* | Provide accurate food allergen information to consumers |
| FBPFSY4005 | Conduct a traceability exercise |
| FBPOPR3009 | Participate in sensory analyses |
| FBPPPL3003 | Participate in improvement processes |
| FBPPPL3005 | Participate in an audit process |
| FBPPPL3008 | Establish compliance requirements for work area |
| FBPSUG3007 | Perform factory control tests |
| MSL933006 | Contribute to the achievement of quality objectives |
| MSL973013 | Perform basic tests |
| MSL974019 | Perform chemical tests and procedures |
An asterisk (*) next to the unit code indicates that there are prerequisite
requirements which must be met when packaging the qualification. Please refer to
the Prerequisite requirements table for details.
| Group K | Sales |
| BSBESB301 | Investigate business opportunities |
| BSBESB403 | Plan finances for new business ventures |
| BSBESB404 | Deliver and monitor a service to customers |
| SIRRMER005 | Implement visual merchandising concepts |
| SIRWSLS002 | Analyse and achieve sales targets |
| SIRXCEG006 | Provide online customer service |
| SIRXSLS003 | Achieve sales results |
| TLIX0013X | Maintain stock control and receivals |
| Group L | Stock Feed |
| FBPGRA3017 | Investigate business opportunities |
| FBPGRA3018 | Operate and monitor a pelleting process |
| FBPGRA3021 | Control batch processing for micronutrients or additives in stock feed |
| FBPGRA3022 | Confirm feed product meets animal nutrition requirements |
| FBPGRA3023 | Operate and monitor grain conditioning |
| FBPGRA3024 | Operate and monitor grain cleaning |
| FBPGRA3025 | Receive and handle grain in a storage area |
| FBPGRA3026 | Operate and monitor sifting and grading |
| FBPOPR3015 | Pre-process raw materials |
| FBPOPR3024 | Operate and monitor an extrusion process |
| Group M | General Electives |
| AHCBIO303 | Apply biosecurity measures |
| AHCBIO401 | Plan and implement a biosecurity program |
| AHCWRK310 | Provide on-job training support |
| FBPBEV3008 | Manufacture roast and ground coffee |
| FBPFAV3003 | Conduct chemical wash for fresh produce |
| FBPFAV3004 | Program fresh produce grading equipment |
| FBPFST4003 | Apply digital technology in food processing |
| FBPFSY3002 | Participate in a HACCP team |
| FBPGPS3001 | Operate and monitor a creamed honey manufacture process |
| FBPOPR3007 | Operate a bulk liquid transfer process |
| FBPOPR3008 | Load and unload tankers |
| FBPOPR3018 | Identify dietary, cultural and religious considerations for food production |
| FBPOPR3020 | Plan, conduct and monitor equipment maintenance |
| FBPOPR3022 | Receive and store raw materials for food processing |
| FBPPPL3004 | Lead work teams and groups |
| FBPPPL3006 | Report on workplace performance |
| FBPPPL3007 | Support and mentor individuals and groups |
| FBPTEC3001 | Apply raw materials, ingredient and process knowledge to production
problems |
| FSKNUM015 | Estimate, measure and calculate with routine metric measurements for
work |
| FSKNUM019 | Interpret routine tables, graphs and charts and use information and data
for work |
| FSKOCM004 | Use oral communication skills to participate in workplace meetings |
| FSKRDG008 | Read and respond to information in routine visual and graphic texts |
| FSKRDG009 | Read and respond to routine standard operating procedures |
| FSKWTG008 | Complete routine workplace formatted texts |
| HLTWHS005 | Conduct manual tasks safely |
| MSL934004 | Maintain and calibrate instruments and equipment |
| MSL973016 | Perform aseptic techniques |
| MSL974017 | Prepare, standardise and use solutions |
| MSMSUP310 | Contribute to the development of workplace documentation |
| MSMSUP390 | Use structured problem-solving tools |
| MSS403010 | Facilitate change in an organisation implementing competitive systems
and practices |
| MSS403021 | Facilitate a Just in Time system |
| MSS403040 | Facilitate and improve implementation of 5S |
| MSS403085 | Ensure process improvements are sustained |
| TAEDEL301 | Provide work skill instruction |
| TLIA0015 | Organise receival and despatch operations |
| Group N | Other Electives |
| FBPBPG2001 | Operate the bottle supply process |
| FBPBPG2002 | Operate the carton erection process |
| FBPBPG2003 | Operate the carton packing process |
| FBPBPG2005 | Operate the electronic coding process |
| FBPBPG2009 | Operate a beverage packaging process |
| FBPBPG2010 | Operate a case packing process |
| FBPBPG2011 | Operate a fill and seal process |
| FBPBPG2012 | Operate a packaging process |
| FBPCON2010 | Operate an enrobing process |
| FBPCON2011 | Operate a chocolate tempering process |
| FBPHVB3001 | Operate and monitor a cooling and wrapping process |
| FBPHVB3002 | Operate and monitor a laminated pastry production process |
| FBPHVB3003 | Operate and monitor a pastry forming and filling process |
| FBPHVB3004 | Manufacture wafer products |
| FBPHVB3005 | Operate and monitor a doughnut making process |
| FBPOPR2068 | Operate a process control interface |
| FBPOPR2069 | Use numerical applications in the workplace |
| FBPOPR2070 | Apply quality systems and procedures |
| FBPOPR2071 | Provide and apply workplace information |
| FBPOPR2074 | Carry out manual handling tasks |
| FBPOPR2077 | Operate a bulk dry goods transfer process |
| FBPOPR2078 | Work in a freezer storage area |
| FBPOPR2079 | Work with temperature controlled stock |
| FBPOPR2080 | Operate a blending, sieving and bagging process |
| FBPOPR2081 | Measure non-bulk ingredients |
| FBPOPR2082 | Operate a mixing or blending process |
| FBPOPR2085 | Operate a grinding process |
| FBPOPR2088 | Operate pumping equipment |
| FBPOPR2089 | Operate a production process |
| MSMSUP390 | Use structured problem-solving tools |
| FBPOPR2091 | Operate a holding and storage process |
| FBPOPR2093 | Operate an automated cutting process |
| FBPOPR2094 | Clean equipment in place |
| FBPOPR2095 | Clean and sanitise equipment |
| FBPOPR2097 | Operate a depositing process |
| FBPOPR3015 | Pre-process raw materials |
| FBPPPL2001 | Participate in work teams and groups |
| FBPPPL2002 | Work in a socially diverse environment |
| FBPSUG2024 | Perform standard tests on cane samples |
| MSS402051 | Apply quality standards |
| MSS402080 | Undertake root cause analysis |
Is this course right for you?
Entry Requirements:
This course is suitable for individuals seeking a career in the supply chain industry
or those currently working in warehousing, logistics, or distribution roles who wish
to gain a formal qualification.
If you do not hold a Year 10 Certificate or equivalent, you will be required to
undertake an LLN assessment before commencing the course. This assessment
helps us ensure you have the necessary skills to succeed in your studies.
[Start Your Assessment]
Technical Requirements:
Ensure you have access to:
- A computer with basic software (Word, Excel, etc.)
- A camera, microphone, and headset (for online classes)
Support and Advice
We are committed to supporting you throughout your learning journey. Whether you’re a student or an employer, we are here to assist with any questions you have about the course, entry requirements, or group enrolments.
Contact Us for More Information
.
Further Study Pathways
For Students:
Advance your skills with a Certificate IV in Food Processing or a Diploma of Food
Science and Technology. Further expand your career options with qualifications
in food safety auditing, quality assurance, or laboratory operations.
Specialised Skills:
Gain expertise in specific food processing areas with short courses in meat
processing, dairy processing, or beverage production.
For Employers:
Help your workforce develop further with specialised skill sets and certifications in
areas relevant to your industry, such as meat processing or dairy operations.
Fees and Payment Information
At NTO, we are committed to ensuring the financial protection and transparency of
all students and corporate clients in line with Australian regulations. Below, you
will find detailed information regarding course fees, payment terms, and options
available to you.
Fee Information:
- Course Fee:$9,600
- Deposit and Prepaid Fees:No more than $1,500 in prepaid fees prior to course
commencement.
- Payment Plans:Flexible options to pay in full or on a payment plan.
- Buy Now, Pay Later (BNPL):Available for short courses.
- Invoice Payments:Available for corporate clients.
For detailed information on payment plans, BNPL, and invoicing, please reach out
to our team nto@nto.com.au
Learner Rights and Refunds:
- Cooling-off Period:You are entitled to a statutory cooling-off period
- Refunds:NTO offers refunds if the arrangement is terminated early or
services are not provided as agreed
- Refund Conditions:Can be submitted in writing and will be addressed pe
NTO’s refund policy.
Credit Transfer and Recognition of Prior Learning (RPL)
NTO recognises skills from other sources besides formal training. If you have prior experience or qualifications, you may be eligible for RPL or Credit Transfer. This process reduces the need for repetition of learning.
RPL Process:
- Request RPL for partial or full qualification.
- Complete the RPL Assessment Kit.
- Trainer interview to assess your experience.
- If required, complete practical assessments.
- Gap training costs will be provided if necessary.
For more information about fees, payment plans, or to discuss RPL, please contact our administration team.
Student
To get started, you'll need to meet the following requirements:
- Completion of a Year 10 School Certificate (or equivalent).
-
A valid USI (Unique Student Identifier). If you don't have one, you can easily create it here:
www.usi.gov.au
- Access to a personal computer and internet for online learning.
Employer
If you're looking to upskill your workforce with tailored training, we offer customised courses designed to meet your specific business needs.
Book a Call
You can start the registration process online through our eSkilled platform, or, if you prefer, book a call with one of our Student Advisors to discuss the course in more detail. For employers, we offer the option to either book a call to customise a course that meets your organisation's specific needs or explore our tailored corporate training solutions through our eSkilled platform.